Prices subject to change without notice.
Names | Prices |
---|---|
Tungsten Carbide scrap | $9.00/LB |
Tantalum scrap | $78.00/LB |
Molybdenum scrap | $12.00/LB |
F75 CoCr scrap | $7.00/LB |
Stainless Dust | $0.50/LB |
Aerospace Scrap | $3.00/LB |
#1 & #2 steel, Tin | 12.00$/per100 |
Appliances/Autos | 10.00$/per100 |
#1 copper | 3.50/LB |
#2 copper | 3.30/LB |
Brass | 2.00/LB |
ALL AL. | .35/LB |
My company was established in april 2020, after over a decade of experience in the specialty alloy market i opened up shop to give supplier a bettter/cheaper way to get the matteral to the end users